| Lifesaving Society Program | |
| Bronze Cross | |
| More advanced lifesaving training and an introduction to safe supervision in aquatic facilities. Prerequisite: Bronze Medallion. | |
| Family Leisure Centre | |
| Bronze Cross 01 Winter | Space Left: 8 |
| Day(s): Mon,Tue,Wed,Thur,Fri | Class #: 17845 |
| Date: 4/9/2012 to 4/13/2012 | Time: 08:00 AM to 12:00 PM |
| This class runs for 1 weeks. | Fee: $ $94.77 |
| Lifesaving Society Program | |
| NLS - Waterpark Recert | |
| Family Leisure Centre | |
| NLS - Waterpark Recert 01 Spring | Space Left: 11 |
| Day(s): Sun. | Class #: 17852 |
| Date: 5/27/2012 to 5/27/2012 | Time: 08:00 AM to 12:00 PM |
| This class runs for 1 weeks. | Fee: $ $32.71 |
| NLS - Waterpark Recert 01 Spring | Space Left: 11 |
| Day(s): Tue. | Class #: 17853 |
| Date: 5/29/2012 to 5/29/2012 | Time: 12:00 PM to 04:00 PM |
| This class runs for 1 weeks. | Fee: $ $32.71 |
| Red Cross First Aid | |
| First Aid Recert/Staff | |
| Family Leisure Centre | |
| First Aid Recert/Staff First Aid Summer | Space Left: 18 |
| Day(s): Thur | Class #: 17858 |
| Date: 5/31/2012 to 5/31/2012 | Time: 08:00 AM to 12:00 PM |
| This class runs for 1 weeks. | Fee: $ $23.81 |
| Red Cross Swim Lessons | |
| Assistant Water Safety Instructor | |
| Family Leisure Centre | |
| Assistant Water Safety Instructor 01 Winter | Space Left: 0 |
| Day(s): Tue, Wed,Thur,Fri | Class #: 17843 |
| Date: 2/21/2012 to 2/24/2012 | Time: 08:00 AM to 04:00 PM |
| This class runs for 1 weeks. | Fee: $ $228.57 |
| Red Cross Swim Lessons | |
| Baby Fit | |
| A Program for mom & baby to enjoy Physical activities combined with fun & games. | |
| Family Leisure Centre | |
| Baby Fit Baby Fit 1 Winter | Space Left: 14 |
| Day(s): Mon & Wed | Class #: 17746 |
| Date: 3/12/2012 to 4/4/2012 | Time: 10:00 AM to 10:30 AM |
| This class runs for 4 weeks. | Fee: $ $38.10 |
| Red Cross Swim Lessons | |
| Red Cross Swim Kids | |
| There is no free swim before or after lessons. | |
| Family Leisure Centre | |
| Red Cross Swim Kids Level 1 Winter | Space Left: 0 |
| Day(s): Mon,Tue,Wed,Thur | Class #: 17819 |
| Date: 3/12/2012 to 3/22/2012 | Time: 06:40 PM to 07:10 PM |
| This class runs for 2 weeks. | Fee: $ $29.29 |
| Red Cross Swim Kids Level 1 Winter | Space Left: 0 |
| Day(s): Mon & Wed | Class #: 17833 |
| Date: 3/12/2012 to 4/4/2012 | Time: 06:40 PM to 07:10 PM |
| This class runs for 4 weeks. | Fee: $ $29.29 |
| Red Cross Swim Kids Level 1 Winter | Space Left: 0 |
| Day(s): Tue & Thur | Class #: 17793 |
| Date: 3/13/2012 to 4/5/2012 | Time: 03:30 AM to 04:00 AM |
| This class runs for 4 weeks. | Fee: $ $29.29 |
| Red Cross Swim Kids Level 1 Winter | Space Left: 0 |
| Day(s): Sat. | Class #: 17728 |
| Date: 3/17/2012 to 5/12/2012 | Time: 10:20 AM to 10:50 AM |
| This class runs for 8 weeks. | Fee: $ $29.29 |
| Red Cross Swim Kids Level 1 Winter | Space Left: 0 |
| Day(s): Sat. | Class #: 17729 |
| Date: 3/17/2012 to 5/12/2012 | Time: 11:30 AM to 12:00 PM |
| This class runs for 8 weeks. | Fee: $ $29.29 |
| Red Cross Swim Kids Level 2 Winter | Space Left: 0 |
| Day(s): Sat. | Class #: 17730 |
| Date: 3/17/2012 to 5/12/2012 | Time: 11:25 AM to 11:55 AM |
| This class runs for 8 weeks. | Fee: $ $29.29 |
| Red Cross Swim Kids Level 2 Winter | Space Left: 0 |
| Day(s): Mon,Tue,Wed,Thur | Class #: 17821 |
| Date: 3/26/2012 to 4/5/2012 | Time: 06:40 PM to 07:10 PM |
| This class runs for 2 weeks. | Fee: $ $29.29 |
| Red Cross Swim Kids Level 3 Winter | Space Left: 0 |
| Day(s): Tue & Thur | Class #: 17841 |
| Date: 3/13/2012 to 4/5/2012 | Time: 06:05 PM to 06:35 PM |
| This class runs for 4 weeks. | Fee: $ $29.29 |
| Red Cross Swim Kids Level 3 Winter | Space Left: 0 |
| Day(s): Sat. | Class #: 17731 |
| Date: 3/17/2012 to 5/12/2012 | Time: 10:55 AM to 11:25 AM |
| This class runs for 8 weeks. | Fee: $ $29.29 |
| Red Cross Swim Kids Level 3 Winter | Space Left: 0 |
| Day(s): Mon,Tue,Wed,Thur | Class #: 17822 |
| Date: 3/26/2012 to 4/5/2012 | Time: 06:05 PM to 06:35 PM |
| This class runs for 2 weeks. | Fee: $ $29.29 |
| Red Cross Swim Kids Level 4 Winter | Space Left: 0 |
| Day(s): Tue & Thur | Class #: 17842 |
| Date: 3/13/2012 to 4/5/2012 | Time: 06:40 PM to 07:10 PM |
| This class runs for 4 weeks. | Fee: $ $29.29 |
| Red Cross Swim Kids Level 4 Winter | Space Left: 0 |
| Day(s): Sat. | Class #: 17732 |
| Date: 3/17/2012 to 5/12/2012 | Time: 10:20 AM to 10:50 AM |
| This class runs for 8 weeks. | Fee: $ $29.29 |
| Red Cross Swim Kids Level 5 Winter | Space Left: 0 |
| Day(s): Mon,Tue,Wed,Thur | Class #: 17815 |
| Date: 2/27/2012 to 3/8/2012 | Time: 05:30 PM to 06:15 PM |
| This class runs for 2 weeks. | Fee: $ $39.05 |
| Red Cross Swim Kids Level 6 Winter | Space Left: 3 |
| Day(s): Mon,Tue,Wed,Thur | Class #: 17816 |
| Date: 2/27/2012 to 3/8/2012 | Time: 06:20 PM to 07:05 PM |
| This class runs for 2 weeks. | Fee: $ $39.05 |
| Red Cross Swim Kids Level 6 Winter | Space Left: 1 |
| Day(s): Sat. | Class #: 17733 |
| Date: 3/17/2012 to 5/12/2012 | Time: 10:55 AM to 11:40 AM |
| This class runs for 8 weeks. | Fee: $ $39.05 |
| Red Cross Swim Kids Level 8 Winter | Space Left: 9 |
| Day(s): Sat. | Class #: 17734 |
| Date: 3/17/2012 to 5/12/2012 | Time: 10:20 AM to 11:20 AM |
| This class runs for 8 weeks. | Fee: $ $48.81 |
| Red Cross Swim Kids Level 8 Winter | Space Left: 7 |
| Day(s): Mon,Tue,Wed,Thur | Class #: 17824 |
| Date: 4/16/2012 to 4/26/2012 | Time: 06:05 PM to 07:05 PM |
| This class runs for 2 weeks. | Fee: $ $48.81 |
| Red Cross Swim Lessons | |
| Red Cross Swim Preschool | |
| There is no free swim before or after lessons. | |
| Family Leisure Centre | |
| Red Cross Swim Preschool Crocodile (6NP) Winter | Space Left: 0 |
| Day(s): Mon & Wed | Class #: 17832 |
| Date: 3/12/2012 to 4/4/2012 | Time: 06:05 PM to 06:35 PM |
| This class runs for 4 weeks. | Fee: $ $29.29 |
| Red Cross Swim Preschool Crocodile (6NP) Winter | Space Left: 0 |
| Day(s): Sat. | Class #: 17726 |
| Date: 3/17/2012 to 5/12/2012 | Time: 09:45 AM to 10:15 AM |
| This class runs for 8 weeks. | Fee: $ $29.29 |
| Red Cross Swim Preschool Crocodile (6NP) Winter | Space Left: 0 |
| Day(s): Mon,Tue,Wed,Thur | Class #: 17820 |
| Date: 3/26/2012 to 4/5/2012 | Time: 05:30 PM to 06:00 PM |
| This class runs for 2 weeks. | Fee: $ $29.29 |
| Red Cross Swim Preschool Duck (2P) Winter | Space Left: 1 |
| Day(s): Mon & Wed | Class #: 17743 |
| Date: 3/12/2012 to 4/4/2012 | Time: 09:30 AM to 10:00 AM |
| This class runs for 4 weeks. | Fee: $ $29.29 |
| Red Cross Swim Preschool Duck (2P) Winter | Space Left: 0 |
| Day(s): Tue & Thur | Class #: 17805 |
| Date: 4/17/2012 to 5/10/2012 | Time: 10:00 AM to 10:30 AM |
| This class runs for 4 weeks. | Fee: $ $29.29 |
| Red Cross Swim Preschool Duck (2P) Winter | Space Left: 7 |
| Day(s): Tue & Thur | Class #: 17770 |
| Date: 5/15/2012 to 6/7/2012 | Time: 09:30 AM to 10:00 AM |
| This class runs for 4 weeks. | Fee: $ $29.29 |
| Red Cross Swim Preschool Salamander (4NP) Winter | Space Left: 0 |
| Day(s): Mon & Wed | Class #: 17781 |
| Date: 3/12/2012 to 4/4/2012 | Time: 02:30 PM to 03:00 PM |
| This class runs for 4 weeks. | Fee: $ $29.29 |
| Red Cross Swim Preschool Salamander (4NP) Winter | Space Left: 0 |
| Day(s): Mon & Wed | Class #: 17831 |
| Date: 3/12/2012 to 4/4/2012 | Time: 05:30 PM to 06:00 PM |
| This class runs for 4 weeks. | Fee: $ $29.29 |
| Red Cross Swim Preschool Salamander (4NP) Winter | Space Left: 0 |
| Day(s): Tue & Thur | Class #: 17792 |
| Date: 3/13/2012 to 4/5/2012 | Time: 03:00 PM to 03:30 PM |
| This class runs for 4 weeks. | Fee: $ $29.29 |
| Red Cross Swim Preschool Salamander (4NP) Winter | Space Left: 0 |
| Day(s): Sat. | Class #: 17721 |
| Date: 3/17/2012 to 5/12/2012 | Time: 08:00 AM to 08:30 AM |
| This class runs for 8 weeks. | Fee: $ $29.29 |
| Red Cross Swim Preschool Salamander (4NP) Winter | Space Left: 0 |
| Day(s): Sat. | Class #: 17722 |
| Date: 3/17/2012 to 5/12/2012 | Time: 09:10 AM to 09:40 AM |
| This class runs for 8 weeks. | Fee: $ $29.29 |
| Red Cross Swim Preschool Salamander (4NP) Winter | Space Left: 0 |
| Day(s): Mon & Wed | Class #: 17749 |
| Date: 4/16/2012 to 5/9/2012 | Time: 08:30 AM to 09:00 AM |
| This class runs for 4 weeks. | Fee: $ $29.29 |
| Red Cross Swim Preschool Salamander (4NP) Winter | Space Left: 0 |
| Day(s): Tue & Thur | Class #: 17768 |
| Date: 4/17/2012 to 5/10/2012 | Time: 09:00 AM to 09:30 AM |
| This class runs for 4 weeks. | Fee: $ $29.29 |
| Red Cross Swim Preschool Salamander (4NP) Winter | Space Left: 0 |
| Day(s): Tue & Thur | Class #: 17796 |
| Date: 4/17/2012 to 5/10/2012 | Time: 03:30 PM to 04:00 PM |
| This class runs for 4 weeks. | Fee: $ $29.29 |
| Red Cross Swim Preschool Salamander (4NP) Winter | Space Left: 0 |
| Day(s): Mon & Wed | Class #: 17753 |
| Date: 5/14/2012 to 6/6/2012 | Time: 09:40 AM to 10:15 AM |
| This class runs for 4 weeks. | Fee: $ $29.29 |
| Red Cross Swim Preschool Sea Otter Winter | Space Left: 0 |
| Day(s): Mon & Wed | Class #: 17744 |
| Date: 3/12/2012 to 4/4/2012 | Time: 09:00 AM to 09:30 AM |
| This class runs for 4 weeks. | Fee: $ $29.29 |
| Red Cross Swim Preschool Sea Otter Winter | Space Left: 0 |
| Day(s): Mon & Wed | Class #: 17780 |
| Date: 3/12/2012 to 4/4/2012 | Time: 03:30 PM to 04:00 PM |
| This class runs for 4 weeks. | Fee: $ $29.29 |
| Red Cross Swim Preschool Sea Otter Winter | Space Left: 0 |
| Day(s): Tue & Thur | Class #: 17764 |
| Date: 3/13/2012 to 4/5/2012 | Time: 09:30 AM to 10:00 AM |
| This class runs for 4 weeks. | Fee: $ $29.29 |
| Red Cross Swim Preschool Sea Otter Winter | Space Left: 1 |
| Day(s): Tue & Thur | Class #: 17791 |
| Date: 3/13/2012 to 4/5/2012 | Time: 02:30 PM to 03:00 PM |
| This class runs for 4 weeks. | Fee: $ $29.29 |
| Red Cross Swim Preschool Sea Otter Winter | Space Left: 0 |
| Day(s): Sat. | Class #: 17719 |
| Date: 3/17/2012 to 5/12/2012 | Time: 08:00 AM to 08:30 AM |
| This class runs for 8 weeks. | Fee: $ $29.29 |
| Red Cross Swim Preschool Sea Otter Winter | Space Left: 0 |
| Day(s): Sat. | Class #: 17720 |
| Date: 3/17/2012 to 5/12/2012 | Time: 09:10 AM to 09:40 AM |
| This class runs for 8 weeks. | Fee: $ $29.29 |
| Red Cross Swim Preschool Sea Otter Winter | Space Left: 0 |
| Day(s): Mon & Wed | Class #: 17783 |
| Date: 4/16/2012 to 5/9/2012 | Time: 02:30 PM to 03:00 PM |
| This class runs for 4 weeks. | Fee: $ $29.29 |
| Red Cross Swim Preschool Sea Otter Winter | Space Left: 0 |
| Day(s): Tue & Thur | Class #: 17795 |
| Date: 4/17/2012 to 5/10/2012 | Time: 03:00 PM to 03:30 PM |
| This class runs for 4 weeks. | Fee: $ $29.29 |
| Red Cross Swim Preschool Sea Otter Winter | Space Left: 3 |
| Day(s): Tue & Thur | Class #: 17855 |
| Date: 4/17/2012 to 5/10/2012 | Time: 08:30 AM to 09:00 AM |
| This class runs for 4 weeks. | Fee: $ $29.29 |
| Red Cross Swim Preschool Sea Otter Winter | Space Left: 0 |
| Day(s): Mon & Wed | Class #: 17752 |
| Date: 5/14/2012 to 6/6/2012 | Time: 09:05 AM to 09:40 AM |
| This class runs for 4 weeks. | Fee: $ $29.29 |
| Red Cross Swim Preschool Sea Otter Winter | Space Left: 0 |
| Day(s): Tue & Thur | Class #: 17772 |
| Date: 5/15/2012 to 6/7/2012 | Time: 09:00 AM to 09:30 AM |
| This class runs for 4 weeks. | Fee: $ $29.29 |
| Red Cross Swim Preschool Sea Turtle (3NP) Winter | Space Left: 0 |
| Day(s): Mon & Wed | Class #: 17779 |
| Date: 3/12/2012 to 4/4/2012 | Time: 03:00 PM to 03:30 PM |
| This class runs for 4 weeks. | Fee: $ $29.29 |
| Red Cross Swim Preschool Sea Turtle (3NP) Winter | Space Left: 0 |
| Day(s): Mon,Tue,Wed,Thur | Class #: 17817 |
| Date: 3/12/2012 to 3/22/2012 | Time: 06:05 PM to 06:35 PM |
| This class runs for 2 weeks. | Fee: $ $29.29 |
| Red Cross Swim Preschool Sea Turtle (3NP) Winter | Space Left: 0 |
| Day(s): Tue & Thur | Class #: 17763 |
| Date: 3/13/2012 to 4/5/2012 | Time: 08:30 AM to 09:00 AM |
| This class runs for 4 weeks. | Fee: $ $29.29 |
| Red Cross Swim Preschool Sea Turtle (3NP) Winter | Space Left: 0 |
| Day(s): Tue & Thur | Class #: 17840 |
| Date: 3/13/2012 to 4/5/2012 | Time: 05:30 PM to 06:00 PM |
| This class runs for 4 weeks. | Fee: $ $29.29 |
| Red Cross Swim Preschool Sea Turtle (3NP) Winter | Space Left: 0 |
| Day(s): Sat. | Class #: 17717 |
| Date: 3/17/2012 to 5/12/2012 | Time: 08:35 AM to 09:05 AM |
| This class runs for 8 weeks. | Fee: $ $29.29 |
| Red Cross Swim Preschool Sea Turtle (3NP) Winter | Space Left: 0 |
| Day(s): Sat | Class #: 17859 |
| Date: 3/17/2012 to 5/12/2012 | Time: 08:35 AM to 09:05 AM |
| This class runs for 8 weeks. | Fee: $ $29.29 |
| Red Cross Swim Preschool Sea Turtle (3NP) Winter | Space Left: 0 |
| Day(s): Sat. | Class #: 17718 |
| Date: 3/17/2012 to 5/12/2012 | Time: 09:45 AM to 10:15 AM |
| This class runs for 8 weeks. | Fee: $ $29.29 |
| Red Cross Swim Preschool Sea Turtle (3NP) Winter | Space Left: 0 |
| Day(s): Mon & Wed | Class #: 17748 |
| Date: 4/16/2012 to 5/9/2012 | Time: 09:00 AM to 09:30 AM |
| This class runs for 4 weeks. | Fee: $ $29.29 |
| Red Cross Swim Preschool Sea Turtle (3NP) Winter | Space Left: 0 |
| Day(s): Mon & Wed | Class #: 17782 |
| Date: 4/16/2012 to 5/9/2012 | Time: 03:00 PM to 03:30 PM |
| This class runs for 4 weeks. | Fee: $ $29.29 |
| Red Cross Swim Preschool Sea Turtle (3NP) Winter | Space Left: 0 |
| Day(s): Tue & Thur | Class #: 17767 |
| Date: 4/17/2012 to 5/10/2012 | Time: 09:30 AM to 10:00 AM |
| This class runs for 4 weeks. | Fee: $ $29.29 |
| Red Cross Swim Preschool Sea Turtle (3NP) Winter | Space Left: 0 |
| Day(s): Tue & Thur | Class #: 17794 |
| Date: 4/17/2012 to 5/10/2012 | Time: 02:30 PM to 03:00 PM |
| This class runs for 4 weeks. | Fee: $ $29.29 |
| Red Cross Swim Preschool Sea Turtle (3NP) Winter | Space Left: 0 |
| Day(s): Mon & Wed | Class #: 17751 |
| Date: 5/14/2012 to 6/6/2012 | Time: 08:30 AM to 09:05 AM |
| This class runs for 4 weeks. | Fee: $ $29.29 |
| Red Cross Swim Preschool Sea Turtle (3NP) Winter | Space Left: 0 |
| Day(s): Tue & Thur | Class #: 17771 |
| Date: 5/15/2012 to 6/7/2012 | Time: 08:30 AM to 09:00 AM |
| This class runs for 4 weeks. | Fee: $ $29.29 |
| Red Cross Swim Preschool Starfish (1P) Winter | Space Left: 0 |
| Day(s): Tue & Thur | Class #: 17804 |
| Date: 3/13/2012 to 4/5/2012 | Time: 10:00 AM to 10:30 AM |
| This class runs for 4 weeks. | Fee: $ $29.29 |
| Red Cross Swim Preschool Starfish (1P) Winter | Space Left: 9 |
| Day(s): Sat. | Class #: 17716 |
| Date: 3/17/2012 to 5/12/2012 | Time: 09:10 AM to 09:40 AM |
| This class runs for 8 weeks. | Fee: $ $29.29 |
| Red Cross Swim Preschool Starfish (1P) Winter | Space Left: 12 |
| Day(s): Mon & Wed | Class #: 17802 |
| Date: 4/16/2012 to 5/9/2012 | Time: 10:00 AM to 10:30 AM |
| This class runs for 4 weeks. | Fee: $ $29.29 |
| Red Cross Swim Preschool Sunfish (5NP) Winter | Space Left: 3 |
| Day(s): Mon & Wed | Class #: 17745 |
| Date: 3/12/2012 to 4/4/2012 | Time: 08:30 AM to 09:00 AM |
| This class runs for 4 weeks. | Fee: $ $29.29 |
| Red Cross Swim Preschool Sunfish (5NP) Winter | Space Left: 0 |
| Day(s): Mon,Tue,Wed,Thur | Class #: 17818 |
| Date: 3/12/2012 to 3/22/2012 | Time: 05:30 PM to 06:00 PM |
| This class runs for 2 weeks. | Fee: $ $29.29 |
| Red Cross Swim Preschool Sunfish (5NP) Winter | Space Left: 0 |
| Day(s): Tue & Thur | Class #: 17765 |
| Date: 3/13/2012 to 4/5/2012 | Time: 09:00 AM to 09:30 AM |
| This class runs for 4 weeks. | Fee: $ $29.29 |
| Red Cross Swim Preschool Sunfish (5NP) Winter | Space Left: 0 |
| Day(s): Sat. | Class #: 17723 |
| Date: 3/17/2012 to 5/12/2012 | Time: 08:00 AM to 08:30 AM |
| This class runs for 8 weeks. | Fee: $ $29.29 |
| Red Cross Swim Preschool Sunfish (5NP) Winter | Space Left: 0 |
| Day(s): Sat. | Class #: 17724 |
| Date: 3/17/2012 to 5/12/2012 | Time: 09:45 AM to 10:15 AM |
| This class runs for 8 weeks. | Fee: $ $29.29 |
| Red Cross Swim Preschool Sunfish (5NP) Winter | Space Left: 0 |
| Day(s): Mon & Wed | Class #: 17750 |
| Date: 4/16/2012 to 5/9/2012 | Time: 09:30 AM to 10:00 AM |
| This class runs for 4 weeks. | Fee: $ $29.29 |
| Red Cross Swim Preschool Sunfish (5NP) Winter | Space Left: 0 |
| Day(s): Mon & Wed | Class #: 17784 |
| Date: 4/16/2012 to 5/9/2012 | Time: 03:30 PM to 04:00 PM |
| This class runs for 4 weeks. | Fee: $ $29.29 |
| Red Cross Swim Preschool Whale (7NP) Winter | Space Left: 2 |
| Day(s): Sat. | Class #: 17727 |
| Date: 3/17/2012 to 5/12/2012 | Time: 08:35 AM to 09:05 AM |
| This class runs for 8 weeks. | Fee: $ $29.29 |
| Red Cross Swim Preschool Whale (7NP) Winter | Space Left: 0 |
| Day(s): Mon,Tue,Wed,Thur | Class #: 17823 |
| Date: 4/16/2012 to 4/26/2012 | Time: 05:30 PM to 06:00 PM |
| This class runs for 2 weeks. | Fee: $ $29.29 |
| Red Cross Swim Lessons | |
| W.S.I. Recert - Staff | |
| To provide Water Safety Instructors with update and relevant information on the Water Safety Program. | |
| Family Leisure Centre | |
| W.S.I. Recert - Staff staff Spring | Space Left: 15 |
| Day(s): Thur | Class #: 17856 |
| Date: 5/31/2012 to 5/31/2012 | Time: 12:00 PM to 04:00 PM |
| This class runs for 1 weeks. | Fee: $ $46.73 |
| Red Cross Swim Lessons | |
| Water Safety Instuctor | |
| The WSI course prepares candidates to instruct the Water Safety Program. Candidates experience, analyze and apply the AquaTots, AquaQuest and AquaAdults program curriculum. They also receive training to instruct the AquaLeader program. Prerequisites: 16yrs. and AquaLeader | |
| Family Leisure Centre | |
| Water Safety Instuctor 01 Winter | Space Left: 6 |
| Day(s): Tue,Wed,Thur, Fri | Class #: 17844 |
| Date: 4/10/2012 to 4/13/2012 | Time: 08:00 AM to 04:00 PM |
| This class runs for 1 weeks. | Fee: $ $161.90 |


